advertising
Housetrends may be just the advertising vehicle for your product, whether in our printed publication, or online. Find distribution information below. For more advertising details, or to place an ad with Housetrends Charlotte, call or email today.
residental distribution
| Zip Code | Community | Distribution | Income |
|---|---|---|---|
| 28117 | Mooresville | 1728 | |
| 28036 | Davidson | 1221 | |
| 28031 | Cornelius | 1419 | |
| 28078 | Huntersville | 2340 | |
| 28216 | Charlotte - North | 665 | |
| 28262 | Charlotte - North | 486 | |
| 28269 | Charlotte - North | 1232 | |
| 28203 | Charlotte - Dilworth | 921 | |
| 28204 | Myers Parks | 441 | |
| 28207 | Myers Parks | 1762 | |
| 28209 | Myers Parks | 986 | |
| 28211 | Myers Parks | 2050 | |
| 28210 | Charlotte - South | 2374 | |
| 28226 | South Park | 3155 | |
| 28270 | South Park | 4052 | |
| 28277 | Charlotte - Ballantyne | 6798 | |
| 28278 | Lake Wylie | 994 | |
| 28104 | Matthews, Mint Hill | 1419 | |
| 28105 | Weddington | 1159 | |
| 28173 | Waxhaw | 2298 | |
| Total Distribution | 37,500 |
distribution dates
February 18, 2008
April 14, 2008
June 2, 2008
August 25, 2008
October 13, 2008
December 1, 2008
*Ad copy is due 30 days prior to distribution date
*Dates subject to change.
April 14, 2008
June 2, 2008
August 25, 2008
October 13, 2008
December 1, 2008
*Ad copy is due 30 days prior to distribution date
*Dates subject to change.